Warrant
stale · v3 provisional awaiting approvalHow well does the tree's argument support each claim?
for Contributions of insula and superior temporal sulcus to interpersonal guilt and responsibility in social decisions · this layer across all papers · json
Provisional
This layer needs a corpus-scope decision that has not been ruled on yet, so what it produces would change if the decision changed. It waits on claim-format, prediction-outcome, relation-vocab.
Awaiting approval
Waiting for approval. That is a statement about the record, not about whether anyone has read this: people read the corpus without stamping what they read, and only a stamp leaves a trace. Approval is an operation on a version, not a step of its own — it is recorded against the version it was granted to, so running this layer again does not carry it forward.
Out of date
These inputs changed after this ran:
- claims/gadeke-2026-guilt-insula/alt-agency-aversion-not-guilt.md
- claims/gadeke-2026-guilt-insula/alt-guilt-effect-driven-by-own-outcome.md
- claims/gadeke-2026-guilt-insula/alt-imaging-contrast-invalid.md
- claims/gadeke-2026-guilt-insula/alt-model-based-glm-invalid.md
- claims/gadeke-2026-guilt-insula/alt-participants-insensitive-to-value.md
- claims/gadeke-2026-guilt-insula/alt-social-context-shifts-risk-attitude.md
- claims/gadeke-2026-guilt-insula/among-computational-models-fitted-momentary.md
- claims/gadeke-2026-guilt-insula/anterior-insula-neural-substrate-guilt.md
- claims/gadeke-2026-guilt-insula/anterior-insula-tracks-guilt-insula.md
- claims/gadeke-2026-guilt-insula/authors-suggest-left-sts-region.md
- claims/gadeke-2026-guilt-insula/behavioural-guilt-effect-larger-happiness.md
- claims/gadeke-2026-guilt-insula/bilateral-ventral-striatum-more-active.md
- claims/gadeke-2026-guilt-insula/both-studies-participants-felt-worse.md
- claims/gadeke-2026-guilt-insula/connectivity-between-guilt-responsibility-related-outcome-ph.md
- claims/gadeke-2026-guilt-insula/connectivity-between-left-anterior-insula.md
- claims/gadeke-2026-guilt-insula/decisions-social-compared-solo-condition.md
- claims/gadeke-2026-guilt-insula/difference-response-between-low-high.md
- claims/gadeke-2026-guilt-insula/dot-products-between-individual-neural.md
- claims/gadeke-2026-guilt-insula/during-outcome-phase-responses-low.md
- claims/gadeke-2026-guilt-insula/during-receipt-lottery-versus-safe.md
- claims/gadeke-2026-guilt-insula/each-trial-participants-chose-between.md
- claims/gadeke-2026-guilt-insula/findings-rest-two-samples-healthy.md
- claims/gadeke-2026-guilt-insula/functional-connectivity-between-guilt-responsibility-related.md
- claims/gadeke-2026-guilt-insula/functional-connectivity-between-left-anterior.md
- claims/gadeke-2026-guilt-insula/guilt-effect-occurred-whether-participant.md
- claims/gadeke-2026-guilt-insula/hold-partner-behaviour-constant-across.md
- claims/gadeke-2026-guilt-insula/index.md
- claims/gadeke-2026-guilt-insula/individual-grbs-dot-product-values-not.md
- claims/gadeke-2026-guilt-insula/insula-rois-responded-more-low.md
- claims/gadeke-2026-guilt-insula/left-ifg-cluster-showed-opposite.md
- claims/gadeke-2026-guilt-insula/left-superior-temporal-sulcus-cluster.md
- claims/gadeke-2026-guilt-insula/likelihood-ratio-test-showed-responsibility.md
- claims/gadeke-2026-guilt-insula/linear-mixed-model-containing-all.md
- claims/gadeke-2026-guilt-insula/lower-happiness-when-participant-decision-maker.md
- claims/gadeke-2026-guilt-insula/manipulation-check-bilateral-ventral-striatum.md
- claims/gadeke-2026-guilt-insula/mass-univariate-voxel-wise-analysis-found-small.md
- claims/gadeke-2026-guilt-insula/mixed-effects-regressions-choices-social-condition.md
- claims/gadeke-2026-guilt-insula/model-based-glm-entered-best-fitting-computational.md
- claims/gadeke-2026-guilt-insula/model-selection-among-happiness-models.md
- claims/gadeke-2026-guilt-insula/momentary-happiness-modelled-five-computational.md
- claims/gadeke-2026-guilt-insula/neural-substrate-tracks-participant-responsibility-2.md
- claims/gadeke-2026-guilt-insula/neural-substrate-tracks-participant-responsibility.md
- claims/gadeke-2026-guilt-insula/no-significant-interaction-between-difference.md
- claims/gadeke-2026-guilt-insula/one-cluster-left-sts-responded.md
- claims/gadeke-2026-guilt-insula/only-precuneus-tpj-showed-positive.md
- claims/gadeke-2026-guilt-insula/parameter-recovery-procedure-synthetic-data-generated.md
- claims/gadeke-2026-guilt-insula/participant-happiness-lower-when-participant.md
- claims/gadeke-2026-guilt-insula/participant-momentary-happiness-varied-rewards-2.md
- claims/gadeke-2026-guilt-insula/participant-momentary-happiness-varied-rewards.md
- claims/gadeke-2026-guilt-insula/participants-chose-risky-option-lottery.md
- claims/gadeke-2026-guilt-insula/participants-own-reward-prediction-errors.md
- claims/gadeke-2026-guilt-insula/participants-probability-choosing-risky-option.md
- claims/gadeke-2026-guilt-insula/participants-showed-very-similar-risk.md
- claims/gadeke-2026-guilt-insula/participants-slightly-more-risk-averse.md
- claims/gadeke-2026-guilt-insula/partner-reward-prediction-errors-resulting.md
- claims/gadeke-2026-guilt-insula/pre-task-icebreaker-succeeded-establishing-positive.md
- claims/gadeke-2026-guilt-insula/prior-functional-connectivity-work-shown.md
- claims/gadeke-2026-guilt-insula/prior-literature-documents-association-between.md
- claims/gadeke-2026-guilt-insula/responsibility-choices-not-influence-happiness.md
- claims/gadeke-2026-guilt-insula/responsibility-model-yielded-higher-values.md
- claims/gadeke-2026-guilt-insula/responsibility-outcomes-generates-guilt-participant.md
- claims/gadeke-2026-guilt-insula/responsibility-partner-outcomes-influences-participant.md
- claims/gadeke-2026-guilt-insula/responsibility-redux-model-incorporating-expected.md
- claims/gadeke-2026-guilt-insula/responsibility-social-choice-yields-low.md
- claims/gadeke-2026-guilt-insula/risk-aversion-parameter-not-differ-between.md
- claims/gadeke-2026-guilt-insula/risk-premiums-not-differ-between.md
- claims/gadeke-2026-guilt-insula/rutledge-colleagues-established-changes-momentary.md
- claims/gadeke-2026-guilt-insula/study-reproduced-study-design-inside.md
- claims/gadeke-2026-guilt-insula/when-partner-received-low-lottery.md
- claims/gadeke-2026-guilt-insula/alt-agency-aversion-not-guilt.md
- claims/gadeke-2026-guilt-insula/alt-guilt-effect-driven-by-own-outcome.md
- claims/gadeke-2026-guilt-insula/alt-imaging-contrast-invalid.md
- claims/gadeke-2026-guilt-insula/alt-model-based-glm-invalid.md
- claims/gadeke-2026-guilt-insula/alt-participants-insensitive-to-value.md
- claims/gadeke-2026-guilt-insula/alt-social-context-shifts-risk-attitude.md
What it produced68 claims
Read from runs/gadeke-2026-guilt-insula/warrant.json · 22 KB. model supplied:runs/gadeke-2026-guilt-insula/warrant.answer.v3.json
| # | slug | role | stance | warrant | why | unsupported | warrant_from |
|---|---|---|---|---|---|---|---|
| 1 | anterior-insula-tracks-guilt-insula | prediction | asserts | confirmed | confirmed by insula-rois-responded-more-low and mass-univariate-voxel-wise-analysis-found-small | false | ["outcome","confirmed_by"] |
| 2 | connectivity-between-guilt-responsibility-related-outcome-ph | prediction | asserts | confirmed | confirmed by functional-connectivity-between-left-anterior | false | ["outcome","confirmed_by"] |
| 3 | neural-substrate-tracks-participant-responsibility-2 | prediction | asserts | confirmed | confirmed by one-cluster-left-sts-responded | false | ["outcome","confirmed_by"] |
| 4 | responsibility-outcomes-generates-guilt-participant | prediction | asserts | confirmed | confirmed by when-partner-received-low-lottery | false | ["outcome","confirmed_by"] |
| 5 | responsibility-partner-outcomes-influences-participant | prediction | asserts | confirmed | confirmed by likelihood-ratio-test-showed-responsibility and partner-reward-prediction-errors-resulting | false | ["outcome","confirmed_by"] |
| 6 | alt-agency-aversion-not-guilt | hypothesis | rejects | ruled-out | ruled out by participant-happiness-lower-when-participant | false | ["ruled_out_by"] |
| 7 | alt-guilt-effect-driven-by-own-outcome | hypothesis | rejects | ruled-out | ruled out by guilt-effect-occurred-whether-participant | false | ["ruled_out_by"] |
| 8 | alt-imaging-contrast-invalid | hypothesis | rejects | ruled-out | ruled out by bilateral-ventral-striatum-more-active | false | ["ruled_out_by"] |
| 9 | alt-model-based-glm-invalid | hypothesis | rejects | ruled-out | ruled out by manipulation-check-bilateral-ventral-striatum | false | ["ruled_out_by"] |
| 10 | alt-participants-insensitive-to-value | hypothesis | rejects | ruled-out | ruled out by participants-probability-choosing-risky-option | false | ["ruled_out_by"] |
| 11 | alt-social-context-shifts-risk-attitude | hypothesis | rejects | ruled-out | ruled out by risk-premiums-not-differ-between | false | ["ruled_out_by"] |
| 12 | anterior-insula-neural-substrate-guilt | hypothesis | asserts | strong | its prediction anterior-insula-tracks-guilt-insula is confirmed and it is supported by insula-rois-responded-more-low; no rival stands | false | ["predictions","supported_by"] |
| 13 | functional-connectivity-between-guilt-responsibility-related | hypothesis | asserts | strong | its prediction connectivity-between-guilt-responsibility-related-outcome-ph is confirmed and it is supported by functional-connectivity-between-left-anterior | false | ["predictions","supported_by"] |
| 14 | neural-substrate-tracks-participant-responsibility | hypothesis | asserts | strong | its prediction neural-substrate-tracks-participant-responsibility-2 is confirmed and it is supported by one-cluster-left-sts-responded | false | ["predictions","supported_by"] |
| 15 | responsibility-social-choice-yields-low | hypothesis | asserts | strong | both its predictions (responsibility-outcomes-generates-guilt-participant and responsibility-partner-outcomes-influences-participant) are confirmed and it is supported by when-partner-received-low-lot… | false | ["predictions","supported_by"] |
| 16 | authors-suggest-left-sts-region | interpretation | asserts | weak | interprets the single moderate result one-cluster-left-sts-responded, so sits below it | false | ["interprets"] |
| 17 | behavioural-guilt-effect-larger-happiness | interpretation | asserts | moderate | interprets the strongly-warranted guilt interaction when-partner-received-low-lottery | false | ["interprets"] |
| 18 | connectivity-between-left-anterior-insula | interpretation | asserts | weak | interprets functional-connectivity-between-left-anterior, itself only moderate | false | ["interprets"] |
| 19 | lower-happiness-when-participant-decision-maker | interpretation | asserts | weak | interprets participant-happiness-lower-when-participant, itself only moderate | false | ["interprets"] |
| 20 | both-studies-participants-felt-worse | synthesis | asserts | weak | rests on a single result, when-partner-received-low-lottery; a synthesis needs two or more converging claims | false | ["supported_by"] |
| 21 | participants-showed-very-similar-risk | synthesis | asserts | moderate | draws together four converging risk-preference results, including the rival-ruling-out control risk-premiums-not-differ-between and no-significant-interaction-between-difference | false | ["supported_by"] |
| 22 | among-computational-models-fitted-momentary | methodological | asserts | weak | an AIC ranking that requires momentary-happiness-modelled-five-computational; nothing in the tree validates or supports it | false | ["requires"] |
| 23 | bilateral-ventral-striatum-more-active | control | asserts | moderate | a positive control that rules out alt-imaging-contrast-invalid by replicating the risky>safe ventral-striatum effect | false | ["rules_out"] |
| 24 | decisions-social-compared-solo-condition | empirical | asserts | weak | an fMRI contrast that requires the paradigm each-trial-participants-chose-between; no control or support bears on it | false | ["requires"] |
| 25 | difference-response-between-low-high | empirical | asserts | weak | one measure that is part of insula-rois-responded-more-low, not independently warranted | false | ["part_of"] |
| 26 | dot-products-between-individual-neural | control | asserts | weak | the tree records nothing bearing on this convergent-validity control | true | [] |
| 27 | during-outcome-phase-responses-low | empirical | asserts | weak | one measure that is part of insula-rois-responded-more-low | false | ["part_of"] |
| 28 | during-receipt-lottery-versus-safe | empirical | asserts | weak | the tree records nothing bearing on this localizer contrast | true | [] |
| 29 | each-trial-participants-chose-between | scope | asserts | weak | a scope statement the tree records nothing bearing on | true | [] |
| 30 | findings-rest-two-samples-healthy | scope | asserts | weak | a scope statement the tree records nothing bearing on | true | [] |
| 31 | functional-connectivity-between-left-anterior | empirical | asserts | moderate | confirms the prediction connectivity-between-guilt-responsibility-related-outcome-ph | false | ["confirms"] |
| 32 | guilt-effect-occurred-whether-participant | control | asserts | moderate | a control that rules out alt-guilt-effect-driven-by-own-outcome | false | ["rules_out"] |
| 33 | hold-partner-behaviour-constant-across | methodological | asserts | weak | the tree records nothing bearing on this methodological choice | true | [] |
| 34 | individual-grbs-dot-product-values-not | control | asserts | weak | the tree records nothing bearing on this null control | true | [] |
| 35 | insula-rois-responded-more-low | empirical | asserts | moderate | confirms anterior-insula-tracks-guilt-insula and is validated by dot-products-between-individual-neural, but rests on the unsupported localizer during-receipt-lottery-versus-safe, so not strong | false | ["validated_by","confirms","requires"] |
| 36 | left-ifg-cluster-showed-opposite | empirical | asserts | weak | an uncorrected result the tree records nothing bearing on | true | [] |
| 37 | left-superior-temporal-sulcus-cluster | empirical | asserts | weak | the tree records nothing bearing on this result | true | [] |
| 38 | likelihood-ratio-test-showed-responsibility | empirical | asserts | moderate | confirms the prediction responsibility-partner-outcomes-influences-participant and is supported by several happiness results | false | ["confirms","supported_by","requires"] |
| 39 | linear-mixed-model-containing-all | methodological | asserts | weak | the tree records nothing bearing on this methodological result | true | [] |
| 40 | manipulation-check-bilateral-ventral-striatum | control | asserts | moderate | a manipulation-check control that rules out alt-model-based-glm-invalid | false | ["rules_out"] |
| 41 | mass-univariate-voxel-wise-analysis-found-small | empirical | asserts | moderate | confirms the prediction anterior-insula-tracks-guilt-insula | false | ["confirms"] |
| 42 | mixed-effects-regressions-choices-social-condition | empirical | asserts | weak | one analysis that is part of participants-chose-risky-option-lottery | false | ["part_of"] |
| 43 | model-based-glm-entered-best-fitting-computational | methodological | asserts | moderate | validated by the control manipulation-check-bilateral-ventral-striatum | false | ["validated_by"] |
| 44 | model-selection-among-happiness-models | methodological | asserts | weak | the tree records nothing bearing on this methodological choice | true | [] |
| 45 | momentary-happiness-modelled-five-computational | methodological | asserts | moderate | validated by the control risk-aversion-parameter-not-differ-between | false | ["validated_by"] |
| 46 | no-significant-interaction-between-difference | control | asserts | weak | the tree records nothing bearing on this null control | true | [] |
| 47 | one-cluster-left-sts-responded | empirical | asserts | moderate | confirms the prediction neural-substrate-tracks-participant-responsibility-2 and is supported by left-superior-temporal-sulcus-cluster | false | ["confirms","supported_by","requires"] |
| 48 | only-precuneus-tpj-showed-positive | empirical | asserts | weak | one analysis that is part of decisions-social-compared-solo-condition | false | ["part_of"] |
| 49 | parameter-recovery-procedure-synthetic-data-generated | methodological | asserts | weak | the tree records nothing bearing on this methodological check | true | [] |
| 50 | participant-happiness-lower-when-participant | empirical | asserts | moderate | an empirical result that rules out alt-agency-aversion-not-guilt | false | ["rules_out"] |
| 51 | participant-momentary-happiness-varied-rewards | empirical | asserts | weak | the tree records nothing bearing on this result | true | [] |
| 52 | participant-momentary-happiness-varied-rewards-2 | empirical | asserts | weak | the tree records nothing bearing on this result | true | [] |
| 53 | participants-chose-risky-option-lottery | empirical | asserts | weak | a choice result that requires the paradigm each-trial-participants-chose-between; no control or support bears on it | false | ["requires"] |
| 54 | participants-own-reward-prediction-errors | empirical | asserts | weak | the tree records nothing bearing on this result | true | [] |
| 55 | participants-probability-choosing-risky-option | control | asserts | moderate | a control that rules out alt-participants-insensitive-to-value | false | ["rules_out"] |
| 56 | participants-slightly-more-risk-averse | empirical | asserts | weak | the tree records nothing bearing on this result | true | [] |
| 57 | partner-reward-prediction-errors-resulting | empirical | asserts | moderate | confirms the prediction responsibility-partner-outcomes-influences-participant | false | ["confirms"] |
| 58 | pre-task-icebreaker-succeeded-establishing-positive | control | asserts | weak | the tree records nothing bearing on this control | true | [] |
| 59 | prior-functional-connectivity-work-shown | literature-context | asserts | weak | prior-literature context the tree records nothing bearing on | true | [] |
| 60 | prior-literature-documents-association-between | literature-context | asserts | weak | prior-literature context the tree records nothing bearing on | true | [] |
| 61 | responsibility-choices-not-influence-happiness | control | asserts | weak | the tree records nothing bearing on this null control | true | [] |
| 62 | responsibility-model-yielded-higher-values | empirical | asserts | weak | an R2 comparison that requires momentary-happiness-modelled-five-computational; nothing validates or supports it | false | ["requires"] |
| 63 | responsibility-redux-model-incorporating-expected | empirical | asserts | moderate | validated by the control parameter-recovery-procedure-synthetic-data-generated | false | ["validated_by","requires"] |
| 64 | risk-aversion-parameter-not-differ-between | control | asserts | weak | the tree records nothing bearing on this control | true | [] |
| 65 | risk-premiums-not-differ-between | control | asserts | moderate | a null control that rules out alt-social-context-shifts-risk-attitude | false | ["rules_out"] |
| 66 | rutledge-colleagues-established-changes-momentary | literature-context | asserts | weak | prior-literature context the tree records nothing bearing on | true | [] |
| 67 | study-reproduced-study-design-inside | scope | asserts | weak | a scope statement the tree records nothing bearing on | true | [] |
| 68 | when-partner-received-low-lottery | empirical | asserts | strong | confirms the prediction responsibility-outcomes-generates-guilt-participant and is validated by four controls including guilt-effect-occurred-whether-participant | false | ["validated_by","confirms","requires"] |
How it is defined
A model answers this layer, so the prompt is the layer. It is reproduced below from the committed file, and it is a declared input — editing it makes every run that used it stale.
The declaration names this path and the repository does not have it. An input that does not exist hashes to nothing, so it cannot make a run stale — the layer is declared to depend on something it is not in fact tracking.
The declaration names this path and the repository does not have it. An input that does not exist hashes to nothing, so it cannot make a run stale — the layer is declared to depend on something it is not in fact tracking.
The declaration names this path and the repository does not have it. An input that does not exist hashes to nothing, so it cannot make a run stale — the layer is declared to depend on something it is not in fact tracking.
Artifacts
Versions
From the run ledger. There is no changelog beside it to keep in step.
-
v3 · 2026-09-13 · Claude Opus (subagent, via --answer)
warrant v3 on the completed tree
cd extract && python3 -m elife_extract.cli warrant --paper gadeke-2026-guilt-insula --answer runs/gadeke-2026-guilt-insula/warrant.answer.v3.json
-
v2 · 2026-09-13 · Claude Opus (subagent, via --answer)
warrant v2 per the 2026-09-13 rulings: argument only, floor for scoring
cd extract && python3 -m elife_extract.cli warrant --paper gadeke-2026-guilt-insula --answer runs/gadeke-2026-guilt-insula/warrant.answer.v2.json
-
v1 · 2026-09-13 · Claude Opus (subagent, via --answer)
draft warrant per #126 ruling; floor shown after; re-run on v5 tree after merging main
cd extract && python3 -m elife_extract.cli warrant --paper gadeke-2026-guilt-insula --answer runs/gadeke-2026-guilt-insula/warrant.answer.v1.json
This layer across the corpus
Across the corpus
9 not run · 1 stale·a paper links to its own cell, where this layer's output for it is rendered
| Paper | State | Version | Last run | Output | Cell |
|---|---|---|---|---|---|
| A three-dimensional immunofluorescence atlas of the … | not run | — | — | — | json |
| Distinct representational properties of cues and con… | not run | — | — | — | json |
| Computational modelling identifies key determinants … | not run | — | — | — | json |
| Contributions of insula and superior temporal sulcus…warrant v3 on the completed tree | stale | v3 | 2026-09-13 | warrant.json | json |
| Spatially targeted inhibitory rhythms differentially… | not run | — | — | — | json |
| Feedback of peripheral saccade targets to early fove… | not run | — | — | — | json |
| iGABASnFR2 is an improved genetically encoded protei… | not run | — | — | — | json |
| A deep learning pipeline for mapping in situ network… | not run | — | — | — | json |
| Self-association enhances early attentional selectio… | not run | — | — | — | json |
| Impaired excitability of fast-spiking neurons in a n… | not run | — | — | — | json |
Inputs and outputs
- Reads, besides its dependencies
-
- extract/prompts/warrant.md · declared, and not in the repository — it hashes to nothing, so it cannot make a run stale
- extract/prompts/contract/vocabulary.md · declared, and not in the repository — it hashes to nothing, so it cannot make a run stale
- scripts/warrant.py · declared, and not in the repository — it hashes to nothing, so it cannot make a run stale
- Produces
-
- runs/{paper}/warrant.json
One per paper — the table above links each one that exists.
- Views
-
- table — rendered above, over the 68 claims in the artifact
Running it
The command comes from the declaration, so this text and what actually runs cannot
diverge. pipeline.py run also runs the unmet dependencies first.
python3 scripts/pipeline.py run <paper> warrant
Underneath, that runs cd extract && python3 -m claim_graphs.cli warrant --paper {paper}.