Coverage adjudication
stale · v2 provisional awaiting approvalOf the spans the matcher could not resolve, which are real gaps?
for A three-dimensional immunofluorescence atlas of the brain of the hackled-orb weaver spider, Uloborus diversus · this layer across all papers · json
Provisional
This layer needs a corpus-scope decision that has not been ruled on yet, so what it produces would change if the decision changed. It waits on claim-format, relation-vocab.
Awaiting approval
Waiting for approval. That is a statement about the record, not about whether anyone has read this: people read the corpus without stamping what they read, and only a stamp leaves a trace. Approval is an operation on a version, not a step of its own — it is recorded against the version it was granted to, so running this layer again does not carry it forward.
Out of date
These inputs changed after this ran:
- coverage/artiushin-2026-spider-atlas.json
What it produced121 spans
Read from mappings/artiushin-2026-spider-atlas.json · 27 KB. adjudicated 2026-09-11by supplied:runs/artiushin-2026-spider-atlas/adjudication.answer.json
| # | uid | verdict | claim | why | sha | tree | claim_sha |
|---|---|---|---|---|---|---|---|
| 1 | results-002 | gap | — | The division of the synganglion into subesophageal and supraesophageal masses is asserted here but no claim in the tree states the gross organisation of the U. diversus CNS. | 95908fe7 | 265acc29 | — |
| 2 | results-004 | gap | — | That somata sit superficially while the interior is neuropil is an anatomical assertion no claim in the tree makes. | 37eb8e0a | 265acc29 | — |
| 3 | results-006 | not-an-assertion | — | This only says which rendering and which viewing angles the panel shows, not what was found in them. | 22f39df8 | — | — |
| 4 | results-007 | not-an-assertion | — | A channel-and-view key for the rendering (synapsin green, DAPI blue), asserting nothing about the brain. | b5864ecb | — | — |
| 5 | results-025 | not-an-assertion | — | Pure graphical encoding: which volume the rendering came from and the order of the three views. | e16efe06 | — | — |
| 6 | results-026 | not-an-assertion | — | A colour key listing which antiserum each subpanel carries, not a statement of what the staining revealed. | 4489f285 | — | — |
| 7 | results-027 | gap | — | Beyond the perimeter and projection notes, this records that the dopaminergic volume is not registered to the standard atlas — a methodological limitation no claim in the tree captures. | aa21930e | 265acc29 | — |
| 8 | results-034 | covered | leg-neuropil-serotonin-bilateral-innervation | The claim contrasts the serotonergic halves with exactly this uniform, mesh-like dopaminergic innervation of the leg neuropils. | 4695a8b5 | — | 746a3a5d |
| 9 | results-041 | gap | — | No claim in the tree records CCAP immunoreactivity or its posterior bias within the leg neuropils. | 83d71799 | 265acc29 | — |
| 10 | results-042 | gap | — | FMRFamide immunoreactivity in the leg neuropils is reported here but appears in no claim. | 80948cfb | 265acc29 | — |
| 11 | results-043 | gap | — | The position of the opisthosomal neuropil at the posterior-dorsal extent of the subesophageal mass is asserted here and in no claim. | ed0f15d9 | 265acc29 | — |
| 12 | results-045 | gap | — | The ladder-like and longitudinal tract architecture seen in the synapsin channel itself is unclaimed; the tree's ladder claim is specifically about TDC2. | acdab1c1 | 265acc29 | — |
| 13 | results-046 | gap | — | The lateral divergence of posteriorly travelling tracts around the neuropil circumference is described here without a corresponding claim. | bb11d68d | 265acc29 | — |
| 14 | results-047 | not-an-assertion | — | A bare figure title. | ea3918eb | — | — |
| 15 | results-048 | not-an-assertion | — | Graphical encoding: the source volume and the order of views in the rendering. | 7f0c023b | — | — |
| 16 | results-049 | not-an-assertion | — | A channel-and-colour key for the subpanels, not a finding. | 83ed314d | — | — |
| 17 | results-052 | covered | opisthosomal-neuropil-tdc2-perimeter-ladder | The claim states that TDC2 longitudinal and lateral projections form a ladder-like structure in the opisthosomal neuropil, which is what this panel description reports. | d4b077bd | — | 8ad92e3e |
| 18 | results-054 | not-an-assertion | — | A panel label naming the channel and its colour, with no described pattern. | a393a350 | — | — |
| 19 | results-056 | not-an-assertion | — | A bare video title. | ec4c962e | — | — |
| 20 | results-057 | not-an-assertion | — | A bare video title. | d0002346 | — | — |
| 21 | results-058 | not-an-assertion | — | A bare video title. | 390f395b | — | — |
| 22 | results-061 | covered | opisthosomal-neuropil-tdc2-perimeter-ladder | The claim states that this perimeter-tract pattern is also partially revealed by proctolin and dopaminergic innervation, which is the finding reported here. | 613f75e4 | — | 8ad92e3e |
| 23 | results-065 | covered | opisthosomal-neuropil-tdc2-perimeter-ladder | This is the ladder-like arrangement of longitudinal and lateral projections, best seen with TDC2 and TH, that the claim asserts. | 737e405e | — | 8ad92e3e |
| 24 | results-067 | gap | — | FMRFamide innervation of the opisthosomal neuromere, and its comparative uniformity, is reported here but claimed nowhere. | f54e80a3 | 265acc29 | — |
| 25 | results-068 | gap | — | The position and identification of the pedipalpal neuropil is an anatomical assertion; the tree's pedipalpal claim covers only which transmitters dominate it. | d1c75cda | 265acc29 | — |
| 26 | results-074 | not-an-assertion | — | A bare figure title. | fd11171e | — | — |
| 27 | results-075 | not-an-assertion | — | Graphical encoding: the source volume and the arrangement of views. | eea0bdc4 | — | — |
| 28 | results-076 | not-an-assertion | — | A key giving the optical plane, the dashed boundary convention, and the colour of each channel. | 79210621 | — | — |
| 29 | results-078 | not-an-assertion | — | A key giving the optical plane, the crop, the brace convention, and which channels appear above and below. | 5d52e51a | — | — |
| 30 | results-080 | not-an-assertion | — | Graphical encoding: the source volume and the arrangement of views. | 82ba3c16 | — | — |
| 31 | results-081 | not-an-assertion | — | A channel-and-colour key for the cheliceral cross-section subpanels. | c4d3fd96 | — | — |
| 32 | results-084 | not-an-assertion | — | A bare video title. | 2740900d | — | — |
| 33 | results-085 | not-an-assertion | — | A bare video title. | 00647f23 | — | — |
| 34 | results-086 | not-an-assertion | — | A bare video title. | 0f85c99c | — | — |
| 35 | results-087 | not-an-assertion | — | A bare video title. | d0399d0f | — | — |
| 36 | results-088 | not-an-assertion | — | A bare video title. | ed681d64 | — | — |
| 37 | results-089 | not-an-assertion | — | A bare video title. | e5877cfa | — | — |
| 38 | results-091 | gap | — | The observation of a paired midline synapsin-dense entity near the Blumenthal neuropil position, and the stated uncertainty about its identity, is carried by no claim in the tree. | 2eca642f | 265acc29 | — |
| 39 | results-093 | gap | — | The dorsal transition of this immunoreactivity into laterally moving tracts is reported here and claimed nowhere. | c058f04e | 265acc29 | — |
| 40 | results-095 | gap | — | The course and position of the cheliceral neuropil is asserted here; the tree's cheliceral claim addresses only its transmitter content. | 91e8dedd | 265acc29 | — |
| 41 | results-103 | gap | — | The anterior/posterior subdivision of the ventral supraesophageal mass by differing synapsin density is an unclaimed finding. | 1b71232f | 265acc29 | — |
| 42 | results-106 | not-an-assertion | — | A bare figure title. | 8a29980e | — | — |
| 43 | results-107 | covered | opisthosomal-neuropil-tdc2-perimeter-ladder | The arrow-marked finding here — TDC2 tracks along the opisthosomal perimeter, supplied anteriorly — is what the claim asserts. | 725a3777 | — | 8ad92e3e |
| 44 | results-110 | gap | — | A proctolin-positive bridging structure at the posterior end of the ventral supraesophageal is reported here and appears in no claim. | 4f6fbb5c | 265acc29 | — |
| 45 | results-113 | gap | — | Prominent cholinergic immunoreactivity in the protocerebral tract is unclaimed; the tree's cholinergic layering claim concerns the protocerebral bridge, a different structure. | 13a1ed2c | 265acc29 | — |
| 46 | results-117 | not-an-assertion | — | A bare video title. | 7e367d76 | — | — |
| 47 | results-118 | not-an-assertion | — | A bare video title. | 53ac5eca | — | — |
| 48 | results-119 | gap | — | The identification of the stomodeal bridge in U. diversus is an anatomical assertion no claim in the tree carries. | b43e767d | 265acc29 | — |
| 49 | results-120 | gap | — | A posterior bridge structure with flanking undifferentiated synaptic density is reported here and claimed nowhere. | 3aae5876 | 265acc29 | — |
| 50 | results-121 | gap | — | The protocerebral tract's twin dense nodes and the distribution of 5-HT across the posterior bridging area versus the stalk regions are unclaimed findings. | cacef290 | 265acc29 | — |
| 51 | results-122 | gap | — | TDC2 prominence in the stomodeal bridge and the two lateral bands with no synapsin counterpart are reported here and appear in no claim. | 26f07810 | 265acc29 | — |
| 52 | results-124 | gap | — | Central TDC2 concentrations anterior and lateral to the protocerebral tracts are unclaimed. | f945bd71 | 265acc29 | — |
| 53 | results-125 | gap | — | Allatostatin A immunoreactivity beside the esophagus and its thin representation in the posterior commissure is carried by no claim. | 4cc884db | 265acc29 | — |
| 54 | results-127 | gap | — | The oxbow-shaped AstA innervation of the posterior midline-adjacent region is an unclaimed finding. | 904b7a10 | 265acc29 | — |
| 55 | results-132 | gap | — | Central proctolin immunoreactivity medial to the ascending protocerebral tract is reported here and claimed nowhere. | 7ffbb18b | 265acc29 | — |
| 56 | results-133 | gap | — | Diffuse cholinergic signal in the stalk regions and the unique ChAT co-staining of the posterior protocerebral tract is unclaimed. | 4ac2419e | 265acc29 | — |
| 57 | results-134 | covered | hagstone-neuropil-serotonin-defined | The claim introduces the hagstone neuropil as exactly this centrally located, midline-adjacent paired structure of the supraesophageal ganglion. | a1cfebe0 | — | 114370b5 |
| 58 | results-135 | gap | — | The kidney-bean shape and the central synapsin-negative void, with its candidate explanations, is a finding no claim records. | eea33496 | 265acc29 | — |
| 59 | results-136 | not-an-assertion | — | A bare figure title. | f4e9ccbd | — | — |
| 60 | results-137 | not-an-assertion | — | Graphical encoding: the source volume and the order of views. | 195114ea | — | — |
| 61 | results-138 | covered | hagstone-neuropil-serotonin-defined | The braced feature described here is the distinctive circular serotonergic tract pattern around the supraesophageal midline that the claim asserts. | 2835abde | — | 114370b5 |
| 62 | results-139 | not-an-assertion | — | A plane number and the dashed-perimeter convention, with no finding stated. | 3d08b735 | — | — |
| 63 | results-141 | not-an-assertion | — | A plane number and the dashed-perimeter convention, with no finding stated. | 000f2d1f | — | — |
| 64 | results-145 | not-an-assertion | — | A bare video title. | e53e640e | — | — |
| 65 | results-146 | not-an-assertion | — | A bare video title. | 5bb50921 | — | — |
| 66 | results-147 | not-an-assertion | — | A bare video title. | 41dc0ec1 | — | — |
| 67 | results-150 | gap | — | The medial bending of the semi-circular tracts and their dorsal fusion is a trajectory detail the claim naming the circular serotonergic tract does not assert. | 4600144b | 265acc29 | — |
| 68 | results-151 | covered | hagstone-neuropil-serotonin-defined | The claim states that the hagstone neuropil is essentially completely filled with serotonergic immunoreactivity matching its synapsin outline. | 9749b6ee | — | 114370b5 |
| 69 | results-152 | gap | — | The umbrella-like posterior band of serotonergic varicosities with midline fiber tracts is a distinct feature no claim records. | db2b92f6 | 265acc29 | — |
| 70 | results-154 | gap | — | TDC2 innervation of the umbrella-like posterior region and its sparse puncta inside the hagstone neuropil is unclaimed. | c32099d4 | 265acc29 | — |
| 71 | results-165 | not-an-assertion | — | Graphical encoding: which volume the optical sections come from and their ventral-to-dorsal ordering. | 1aa4f447 | — | — |
| 72 | results-167 | covered | mushroom-bodies-present-asta-exclusive | The claim asserts that the mushroom bodies retain the complete haft-body-head form with the midline-spanning connecting bridge shown here. | e037d9c1 | — | d11c60af |
| 73 | results-169 | covered | mushroom-bodies-present-asta-exclusive | The presence of the mushroom body hafts shown in this plane is part of the complete haft-body-head form the claim asserts. | 1582b947 | — | d11c60af |
| 74 | results-171 | gap | — | The tripart tract entering the mushroom body head and fusing with the descending tract is a structural finding no claim records. | 2aeb0a91 | 265acc29 | — |
| 75 | results-177 | gap | — | That the bridge is only modestly synapsin-immunoreactive and its thickness is better seen with βTubulin3 is an unclaimed observation. | 8666dbff | 265acc29 | — |
| 76 | results-182 | gap | — | Posterior innervation of the mushroom body hafts is reported here and appears in no claim. | 1e78f460 | 265acc29 | — |
| 77 | results-183 | gap | — | The two βTubulin3 tracts straddling the hafts as they descend from the somata layer are unclaimed. | f3562e13 | 265acc29 | — |
| 78 | results-192 | gap | — | The trident of tracts feeding the dorsal aspect of the mushroom body head is a structural finding no claim carries. | 5fd73475 | 265acc29 | — |
| 79 | results-201 | gap | — | The weak synapsin but clear HRP labelling of the optic neuropils is an unclaimed methodological and anatomical finding. | b1f22c7a | 265acc29 | — |
| 80 | results-202 | not-an-assertion | — | A bare figure title. | 27082d1f | — | — |
| 81 | results-203 | not-an-assertion | — | A colour key and an arrow convention for the panel. | d5181f57 | — | — |
| 82 | results-204 | not-an-assertion | — | Graphical encoding: what the rendering contains and which region it covers. | b808c639 | — | — |
| 83 | results-207 | gap | — | The larger secondary visual pathway and its anteriodorsal departure from the mushroom body heads is reported here and claimed nowhere. | 18a89b20 | 265acc29 | — |
| 84 | results-208 | not-an-assertion | — | Narration pointing at where a continuity already stated elsewhere can be seen, rather than a result of its own. | 290aa943 | — | — |
| 85 | results-209 | gap | — | The diminutive, bulbous primary visual pathway emerging at the dorsal-most brain is an unclaimed finding. | 6f811d71 | 265acc29 | — |
| 86 | results-217 | covered | tonsillar-neuropil-novel-structure | This is the identification and naming of the previously undocumented tonsillar neuropil that the claim asserts. | 0369c03b | — | 155cb123 |
| 87 | results-218 | not-an-assertion | — | A bare figure title. | 72e06dab | — | — |
| 88 | results-219 | not-an-assertion | — | Graphical encoding: the source volume and the order of views. | 7b6f8524 | — | — |
| 89 | results-220 | not-an-assertion | — | A description of the section orientation and the colour of each channel. | 3be8623b | — | — |
| 90 | results-222 | not-an-assertion | — | A key giving the two z-planes and the colour of each antiserum subpanel. | a666d330 | — | — |
| 91 | results-224 | not-an-assertion | — | A bare video title. | fa3b7f11 | — | — |
| 92 | results-225 | not-an-assertion | — | A bare video title. | 9d36ea58 | — | — |
| 93 | results-226 | not-an-assertion | — | A bare video title. | 49377dfc | — | — |
| 94 | results-228 | gap | — | The tubulin-labelled tract bifurcating the structure below the bridge is a finding no claim about the tonsillar neuropil records. | 0332c116 | 265acc29 | — |
| 95 | results-229 | covered | tonsillar-neuropil-novel-structure | The claim rests the identification of this neuropil on precisely this immunostaining profile whose signal is circumscribed by the structure's boundaries. | bcda0a67 | — | 155cb123 |
| 96 | results-236 | gap | — | The position of the protocerebral bridge as the dorsal-most interior neuropil below the somata cap is not asserted by any claim. | bbab3918 | 265acc29 | — |
| 97 | results-237 | not-an-assertion | — | A bare figure title. | ad41aca3 | — | — |
| 98 | results-238 | not-an-assertion | — | Graphical encoding: the source volume and the order of views. | b478efaf | — | — |
| 99 | results-239 | not-an-assertion | — | A key giving the two z-planes and the colour of each antiserum subpanel. | 9a96cbe4 | — | — |
| 100 | results-242 | not-an-assertion | — | A bare video title. | 19f762cf | — | — |
| 101 | results-243 | not-an-assertion | — | A bare video title. | 61f9b623 | — | — |
| 102 | results-244 | not-an-assertion | — | A bare video title. | bad39160 | — | — |
| 103 | results-253 | gap | — | The dorsal protocerebral commissure and the tendency of protocerebral-bridge populations to innervate it is a structure and finding no claim records. | 048ba594 | 265acc29 | — |
| 104 | results-254 | gap | — | TDC2 and proctolin being the strongest innervators of the dorsal protocerebral commissure is unclaimed; the tree's layering claim concerns the bridge itself, not the commissure. | 525407a1 | 265acc29 | — |
| 105 | results-256 | gap | — | Allatostatin A following the same pattern is unclaimed — the protocerebral bridge claim names only GAD, TDC2, proctolin and ChAT. | fd69d908 | 265acc29 | — |
| 106 | results-257 | covered | protocerebral-bridge-layered-transmitter-architecture | The claim asserts that cholinergic immunoreactivity forms a distinct thin layer on both the anterior and posterior edges of the protocerebral bridge, which is the comparison drawn here. | 4167909e | — | c15509e6 |
| 107 | results-262 | not-an-assertion | — | Graphical encoding: the views, the colour assigned to each arcuate body lobe, and the magenta envelope standing for the omitted lobe. | 1075e7a2 | — | — |
| 108 | results-268 | gap | — | Pronounced fiber tracts passing through the arcuate body layers is a finding no claim records; the sublayer claim concerns transmitter innervation, not through-running tracts. | 7c0db349 | 265acc29 | — |
| 109 | results-269 | covered | arcuate-body-four-sublayer-differential | The claim asserts that individual transmitter populations innervate distinct subsets of the arcuate body sublayers, which is the overlapping-but-distinct proctolin and TDC2 pattern shown here. | 483d940e | — | 13ff19ed |
| 110 | results-270 | gap | — | The suggestion of columnar organisation from discrete AstA units is not asserted by any claim; the tree's arcuate body claim describes sublayers, not columns. | 54b82ca1 | 265acc29 | — |
| 111 | results-296 | gap | — | Posterior cell layer neurons projecting anteriorly through the ventral arcuate layers is a connectivity finding no claim carries. | ba04aae0 | 265acc29 | — |
| 112 | results-300 | covered | arcuate-body-four-sublayer-differential | The claim asserts that individual transmitter populations innervate the arcuate body sublayers with non-uniform patterns, which is this contrast between columnar TDC2 and sparse proctolin in the same … | 010629db | — | 13ff19ed |
| 113 | results-302 | gap | — | The inference of a columnar organisation obscured by staining density goes beyond the sublayer claim, which asserts layering rather than columns. | 0f2ef51e | 265acc29 | — |
| 114 | captions-010 | not-an-assertion | — | A bare figure title. | bf08340a | — | — |
| 115 | captions-019 | not-an-assertion | — | A bare figure title. | c5843d3b | — | — |
| 116 | captions-029 | not-an-assertion | — | A bare figure title. | dea32bc6 | — | — |
| 117 | captions-040 | not-an-assertion | — | A bare figure title. | 7fe02140 | — | — |
| 118 | captions-062 | not-an-assertion | — | A bare figure title. | 6523ef1d | — | — |
| 119 | captions-067 | not-an-assertion | — | A bare figure title. | 8df73e63 | — | — |
| 120 | captions-073 | not-an-assertion | — | A bare figure title. | 79c6ae9c | — | — |
| 121 | captions-105 | not-an-assertion | — | A compass-abbreviation key followed by a bare figure title. | 578a063b | — | — |
How it is defined
A model answers this layer, so the prompt is the layer. It is reproduced below from the committed file, and it is a declared input — editing it makes every run that used it stale.
The declaration names this path and the repository does not have it. An input that does not exist hashes to nothing, so it cannot make a run stale — the layer is declared to depend on something it is not in fact tracking.
The declaration names this path and the repository does not have it. An input that does not exist hashes to nothing, so it cannot make a run stale — the layer is declared to depend on something it is not in fact tracking.
Artifacts
Versions
From the run ledger. There is no changelog beside it to keep in step.
-
v2 · 2026-09-11 · supplied:runs/artiushin-2026-spider-atlas/adjudication.answer.json
re-validated against the current tree; verdicts now carry the tree fingerprint
python3 scripts/adjudicate.py artiushin-2026-spider-atlas --answer runs/artiushin-2026-spider-atlas/adjudication.answer.json
-
v1 · 2026-09-11 · supplied:runs/artiushin-2026-spider-atlas/adjudication.answer.json
verdicts answered by Claude Opus 5 through --dump-prompt
python3 scripts/adjudicate.py artiushin-2026-spider-atlas --answer runs/artiushin-2026-spider-atlas/adjudication.answer.json
This layer across the corpus
Across the corpus
10 stale·a paper links to its own cell, where this layer's output for it is rendered
Inputs and outputs
- Reads, besides its dependencies
-
- extract/prompts/coverage-adjudicator.md · declared, and not in the repository — it hashes to nothing, so it cannot make a run stale
- scripts/adjudicate.py · declared, and not in the repository — it hashes to nothing, so it cannot make a run stale
- Produces
-
- mappings/{paper}.json
One per paper — the table above links each one that exists.
- Views
-
- table — rendered above, over the 121 spans in the artifact
Running it
The command comes from the declaration, so this text and what actually runs cannot
diverge. pipeline.py run also runs the unmet dependencies first.
python3 scripts/pipeline.py run <paper> adjudication
Underneath, that runs python3 scripts/adjudicate.py {paper} --answer runs/{paper}/adjudication.answer.json.