Coverage adjudication
stale · v2 provisional awaiting approvalOf the spans the matcher could not resolve, which are real gaps?
for A deep learning pipeline for mapping in situ network-level neurovascular coupling in multi-photon fluorescence microscopy · this layer across all papers · json
Provisional
This layer needs a corpus-scope decision that has not been ruled on yet, so what it produces would change if the decision changed. It waits on claim-format, relation-vocab.
Awaiting approval
Waiting for approval. That is a statement about the record, not about whether anyone has read this: people read the corpus without stamping what they read, and only a stamp leaves a trace. Approval is an operation on a version, not a step of its own — it is recorded against the version it was granted to, so running this layer again does not carry it forward.
Out of date
These inputs changed after this ran:
- coverage/rozak-2026-neurovascular-dl.json
What it produced36 spans
Read from mappings/rozak-2026-neurovascular-dl.json · 10 KB. adjudicated 2026-09-11by supplied:runs/rozak-2026-neurovascular-dl/adjudication.answer.json
| # | uid | verdict | claim | why | sha | claim_sha | tree |
|---|---|---|---|---|---|---|---|
| 1 | results-010 | covered | novas3d-outperforms-ilastik | These are the segmentation metrics on which the claim asserts the deep-learning pipeline beats the ilastik baseline for both channels. | ce79aded | b075a399 | — |
| 2 | results-014 | not-an-assertion | — | A description of how the displayed raw images were prepared for visualisation, not a result. | ca459cd2 | — | — |
| 3 | results-017 | not-an-assertion | — | A statement of how the ground-truth masks were produced - dataset preparation rather than a finding. | 8bc89fe7 | — | — |
| 4 | results-018 | not-an-assertion | — | A bare panel label naming which model produced the displayed masks. | 789333cc | — | — |
| 5 | results-019 | not-an-assertion | — | A bare panel label naming which model produced the displayed masks. | 1f63868e | — | — |
| 6 | results-020 | not-an-assertion | — | A bare panel label naming which model produced the displayed masks. | 4a408204 | — | — |
| 7 | results-029 | covered | radius-estimation-r2-0p68 | This is the R-squared of 0.68 against simulated radii across more than 100,000 simulations that the claim states. | f408b219 | 6c7f9242 | — |
| 8 | results-032 | not-an-assertion | — | An illustrative cross-section showing the method's detected boundary on one example capillary, not a reported result. | e9e17c23 | — | — |
| 9 | results-034 | covered | radius-estimation-r2-0p68 | The claim that the estimator recovers known simulated radii is what this correspondence plot displays. | 8eb0f985 | 6c7f9242 | — |
| 10 | results-035 | not-an-assertion | — | An illustrative cross-section showing the method's detected boundary on one example capillary, not a reported result. | 61a7b5d4 | — | — |
| 11 | results-037 | covered | radius-estimation-r2-0p68 | The claim's assertion that the estimate stays stable under added Gaussian noise is exactly what this panel shows. | 5b23492d | 6c7f9242 | — |
| 12 | results-043 | gap | — | No claim covers the microsphere phantom validation - that averaging more orthogonal planes and spokes converges the diameter estimate onto the manufacturer's 7.32 um specification; the radius claim re… | 54175fa6 | — | 518d9a43 |
| 13 | results-044 | not-an-assertion | — | A bare table title. | c644b58f | — | — |
| 14 | results-049 | covered | baseline-intra-vessel-radius-varies-24pct | The claim about baseline variability in vessel radius accounts for this display of per-segment baseline standard deviations. | 31e76704 | f8534936 | — |
| 15 | results-051 | covered | vessel-radius-heterogeneity-stimulation | The claim that radius adjustments during stimulation vary within vessels accounts for this segment-wise and vertex-wise comparison. | 423d6eeb | 58e01cc1 | — |
| 16 | results-052 | covered | dilations-nearer-neurons-than-constrictions | The claim relates the direction of the radius change to distance from the nearest labelled pyramidal neuron, which is the relation shown here. | 8b07612f | aecfb536 | — |
| 17 | results-057 | not-an-assertion | — | A bare table title. | 4a698552 | — | — |
| 18 | results-059 | covered | baseline-intra-vessel-radius-varies-24pct | The claim about baseline variability in vessel radius is the quantity this table panel tabulates. | b9ea6caf | f8534936 | — |
| 19 | results-060 | covered | vessel-radius-heterogeneity-stimulation | The stimulation-evoked radius changes tabulated here are the ones the claim quantifies. | 5caf258c | 58e01cc1 | — |
| 20 | results-061 | covered | vessel-radius-heterogeneity-stimulation | Within-vessel heterogeneity of the radius change is precisely what the claim asserts. | 80309f9f | 58e01cc1 | — |
| 21 | results-062 | covered | dilations-nearer-neurons-than-constrictions | The claim states the vertex-to-nearest-neuron distances for dilating and constricting vessels that this panel tabulates. | e60f9123 | aecfb536 | — |
| 22 | results-067 | covered | artery-dilates-venule-unchanged-at-low-power | The claim reports the radius responses of the sample artery, capillary and venule whose before-and-after centreline profiles this panel shows. | ce13bb87 | b8e6bc99 | — |
| 23 | results-068 | covered | artery-dilates-venule-unchanged-at-low-power | These vertex-wise changes for the three sample vessels are the responses the claim quantifies. | df9059ba | b8e6bc99 | — |
| 24 | results-069 | not-an-assertion | — | A bare panel label with no text. | e4b1c778 | — | — |
| 25 | results-074 | not-an-assertion | — | A pure cross-reference to Table 3. | 114f7a19 | — | — |
| 26 | results-081 | not-an-assertion | — | A bare table title, which restates the responder threshold rather than reporting a result. | e1ab6c7b | — | — |
| 27 | results-084 | gap | — | The control claim compares only dilation magnitudes between blue and green light; the distribution of constriction magnitudes shown alongside them is stated by no claim. | 8c546b48 | — | 518d9a43 |
| 28 | results-085 | covered | dilations-nearer-neurons-than-constrictions | The claim states how capillary radius changes are distributed relative to the closest pyramidal neurons, which is what this panel displays. | c61b0b32 | aecfb536 | — |
| 29 | results-087 | covered | constrictions-deeper-than-dilations | The claim asserts that constrictors sit deeper and dilators nearer the surface, exactly the tendency this panel reports. | 650b2397 | 5a8b09df | — |
| 30 | results-094 | gap | — | The tree's light-control claim covers dilations only; the constriction magnitudes under 458 nm and their excess over the 552 nm control are reported by no claim. | a320790a | — | 518d9a43 |
| 31 | results-102 | not-an-assertion | — | An illustrative rendering of one image stack's vascular graph, showing the representation rather than asserting a finding. | c3f65749 | — | — |
| 32 | results-108 | covered | capillary-efficiency-increases-4pct | The claim that capillary network efficiency rises during stimulation is this significant increase over the green-light control. | cb2d63bf | bd339257 | — |
| 33 | captions-003 | not-an-assertion | — | A description of the microscope's emission path and filters - instrument setup, not a finding. | 7c41dff4 | — | — |
| 34 | captions-061 | covered | capillary-efficiency-increases-4pct | The claim that capillary network efficiency rises during stimulation is this significant increase over the green-light control. | cb2d63bf | bd339257 | — |
| 35 | tables-001 | not-an-assertion | — | A bare table title. | c644b58f | — | — |
| 36 | tables-002 | gap | — | These rows are the only place the phantom accuracy figures appear - the bead diameter estimate tightening from 7.54 plus or minus 0.68 um to 7.34 plus or minus 0.32 um as averaging increases - and no … | c36e0983 | — | 518d9a43 |
How it is defined
A model answers this layer, so the prompt is the layer. It is reproduced below from the committed file, and it is a declared input — editing it makes every run that used it stale.
The declaration names this path and the repository does not have it. An input that does not exist hashes to nothing, so it cannot make a run stale — the layer is declared to depend on something it is not in fact tracking.
The declaration names this path and the repository does not have it. An input that does not exist hashes to nothing, so it cannot make a run stale — the layer is declared to depend on something it is not in fact tracking.
Artifacts
Versions
From the run ledger. There is no changelog beside it to keep in step.
-
v2 · 2026-09-11 · supplied:runs/rozak-2026-neurovascular-dl/adjudication.answer.json
re-validated against the current tree; verdicts now carry the tree fingerprint
python3 scripts/adjudicate.py rozak-2026-neurovascular-dl --answer runs/rozak-2026-neurovascular-dl/adjudication.answer.json
-
v1 · 2026-09-11 · supplied:runs/rozak-2026-neurovascular-dl/adjudication.answer.json
verdicts answered by Claude Opus 5 through --dump-prompt
python3 scripts/adjudicate.py rozak-2026-neurovascular-dl --answer runs/rozak-2026-neurovascular-dl/adjudication.answer.json
This layer across the corpus
Across the corpus
10 stale·a paper links to its own cell, where this layer's output for it is rendered
Inputs and outputs
- Reads, besides its dependencies
-
- extract/prompts/coverage-adjudicator.md · declared, and not in the repository — it hashes to nothing, so it cannot make a run stale
- scripts/adjudicate.py · declared, and not in the repository — it hashes to nothing, so it cannot make a run stale
- Produces
-
- mappings/{paper}.json
One per paper — the table above links each one that exists.
- Views
-
- table — rendered above, over the 121 spans in the artifact
Running it
The command comes from the declaration, so this text and what actually runs cannot
diverge. pipeline.py run also runs the unmet dependencies first.
python3 scripts/pipeline.py run <paper> adjudication
Underneath, that runs python3 scripts/adjudicate.py {paper} --answer runs/{paper}/adjudication.answer.json.