Coverage adjudication
stale · v3 provisional awaiting approvalOf the spans the matcher could not resolve, which are real gaps?
for Impaired excitability of fast-spiking neurons in a novel mouse model of KCNC1 epileptic encephalopathy · this layer across all papers · json
Provisional
This layer needs a corpus-scope decision that has not been ruled on yet, so what it produces would change if the decision changed. It waits on claim-format, relation-vocab.
Awaiting approval
Waiting for approval. That is a statement about the record, not about whether anyone has read this: people read the corpus without stamping what they read, and only a stamp leaves a trace. Approval is an operation on a version, not a step of its own — it is recorded against the version it was granted to, so running this layer again does not carry it forward.
What it produced103 spans
Read from mappings/wengert-2026-kcnc1.json · 26 KB. adjudicated 2026-09-11by supplied:runs/wengert-2026-kcnc1/adjudication.answer.json
| # | uid | verdict | claim | why | sha | claim_sha | tree |
|---|---|---|---|---|---|---|---|
| 1 | results-003 | covered | scope-a421v-knockin-mouse | The scope claim defines the experimental envelope as a novel transgenic mouse conditionally expressing Kcnc1-A421V, which is exactly the targeting design described here. | e14b4f0d | bb23e8d1 | — |
| 2 | results-004 | covered | scope-a421v-knockin-mouse | The Cre-dependent switch from WT to A421V exons is the conditional-expression design the scope claim names. | e37cea28 | bb23e8d1 | — |
| 3 | results-005 | gap | — | No claim records the molecular validation of the knock-in — that Sanger sequencing confirmed the c.1262C>T substitution and PCR confirmed Cre-dependent recombination. | 4974207f | — | abb695e4 |
| 4 | results-006 | covered | scope-a421v-knockin-mouse | The scope claim explicitly states the global heterozygous configuration achieved by crossing to Actb-Cre. | 636b28ae | bb23e8d1 | — |
| 5 | results-007 | covered | scope-a421v-knockin-mouse | The scope claim explicitly states the further cross to Pvalb-tdTomato for PV-IN identification. | e12cf03d | bb23e8d1 | — |
| 6 | results-011 | covered | scope-a421v-knockin-mouse | This panel depicts the conditional Kcnc1-A421V allele whose design the scope claim states. | 651c8dbb | bb23e8d1 | — |
| 7 | results-013 | gap | — | No claim records the sequencing validation that the c.1262C>T knock-in was successfully targeted. | f11482d7 | — | abb695e4 |
| 8 | results-014 | gap | — | No claim records the PCR genotyping that confirmed the heterozygous founders carry the floxed allele. | 1782f12c | — | abb695e4 |
| 9 | results-015 | covered | scope-a421v-knockin-mouse | The breeding strategy this panel depicts — global variant expression plus fluorescent PV labelling — is spelled out in the scope claim. | fae724cc | bb23e8d1 | — |
| 10 | results-017 | gap | — | No claim records the validation of the Pvalb-tdTomato reporter as a faithful label for PV-INs in either genotype. | 2a25476a | — | abb695e4 |
| 11 | results-018 | gap | — | No claim records the immunohistochemical overlap between tdTomato and parvalbumin that validates the reporter. | 731f14e2 | — | abb695e4 |
| 12 | results-022 | gap | — | No claim records that neocortical PV cell density is unchanged in Kcnc1-A421V/+ mice. | df6f9955 | — | abb695e4 |
| 13 | results-028 | not-an-assertion | — | A bare panel label with no content of its own. | e4b1c778 | — | — |
| 14 | results-029 | covered | a421v-weight-reduced-milestones-normal | This panel displays the developmental and motor benchmark onsets the claim reports as unaltered. | 64d6375c | fa6e3d1f | — |
| 15 | results-031 | gap | — | No claim records that PV-IN density per unit neocortical area is unaltered by A421V expression. | d96e10e7 | — | abb695e4 |
| 16 | results-032 | gap | — | No claim records the sensitivity and false-positive rates that validate the tdTomato labelling strategy. | 7d3635be | — | abb695e4 |
| 17 | results-037 | not-an-assertion | — | Narration of which task was run, reporting no result. | 8d28f52f | — | — |
| 18 | results-042 | not-an-assertion | — | A representative-example panel label explaining the colour coding, not a finding. | efab1e9b | — | — |
| 19 | results-048 | not-an-assertion | — | A bare panel label naming the quantity plotted. | fd570bb9 | — | — |
| 20 | results-049 | not-an-assertion | — | A bare panel label naming the quantity plotted. | e785d0a2 | — | — |
| 21 | results-054 | covered | prediction-cognitive-deficits | The prediction requires the cognitive deficit to be specific and not attributable to locomotor or exploratory confounds, which is exactly what these unchanged activity measures establish. | 2fe3e045 | 2b2f9797 | — |
| 22 | results-057 | gap | — | No claim records the heterologous HEK-cell result that A421V alone is a profound loss of function. | 2a398df5 | — | abb695e4 |
| 23 | results-058 | gap | — | No claim records the HEK-cell co-expression result — ~42% of WT current magnitude with a hyperpolarizing shift for the 50:50 WT/A421V mixture. | 75dfd8f5 | — | abb695e4 |
| 24 | results-059 | not-an-assertion | — | Rationale and method narration introducing the macropatch recordings, with no result of its own. | 29eb93c2 | — | — |
| 25 | results-062 | covered | prediction-kv31-surface-expression-reduced | The prediction's corollary states that voltage-dependence of activation and activation kinetics of the residual current should be unchanged, which is the null result reported here. | 9c3c8df3 | 8bd72b7f | — |
| 26 | results-065 | not-an-assertion | — | A representative image of the recording configuration, asserting nothing about genotype. | 4a91ce3e | — | — |
| 27 | results-066 | not-an-assertion | — | Example traces with their colour coding, not a stated finding. | 357f83c5 | — | — |
| 28 | results-067 | covered | pv-ins-reduced-k-current-density | This panel displays the PV-IN voltage-gated K+ current density comparison that the claim reports as significantly reduced. | 36eed4ae | 0021134f | — |
| 29 | results-068 | covered | pv-ins-reduced-k-current-density | Peak K+ current density per macropatch is the same reduced-current finding the claim states. | 9e8dc8f9 | 0021134f | — |
| 30 | results-069 | covered | prediction-kv31-surface-expression-reduced | The activation curves this panel displays are the preserved voltage-dependence the prediction's corollary specifies. | 4caf73ad | 8bd72b7f | — |
| 31 | results-070 | covered | prediction-kv31-surface-expression-reduced | The activation time constants this panel displays are the preserved activation kinetics the prediction's corollary specifies. | b424cbf7 | 8bd72b7f | — |
| 32 | results-076 | not-an-assertion | — | Example traces with their colour coding, not a stated finding. | 58f2fa49 | — | — |
| 33 | results-078 | gap | — | No claim records the HEK-cell current densities for WT, WT+A421V, and A421V that this panel carries. | cd929f12 | — | abb695e4 |
| 34 | results-080 | gap | — | No claim records the HEK-cell conductance-voltage relations for the three subunit conditions. | 7c0b79ab | — | abb695e4 |
| 35 | results-093 | not-an-assertion | — | A representative image of the recorded cell, asserting nothing about genotype. | d73eb270 | — | — |
| 36 | results-094 | not-an-assertion | — | Example traces with their colour coding and current steps, not a stated finding. | 8815da62 | — | — |
| 37 | results-096 | covered | pv-ins-impaired-maximal-firing | This panel displays the juvenile PV-IN frequency-current relationship the claim reports as impaired. | 36214e55 | ad1fac10 | — |
| 38 | results-098 | not-an-assertion | — | A representative image of the recorded cell, asserting nothing about genotype. | 7579effb | — | — |
| 39 | results-099 | not-an-assertion | — | Example traces from adult recordings, with no result stated. | 5caee88d | — | — |
| 40 | results-105 | covered | pv-ins-impaired-maximal-firing | The claim states that PV-IN maximal firing is impaired, which is the effect this supplement reports as surviving without membrane-potential normalization. | 1acceeff | ad1fac10 | — |
| 41 | results-106 | not-an-assertion | — | Example traces with their colour coding, not a stated finding. | 11fa4b29 | — | — |
| 42 | results-107 | covered | layer-v-pv-ins-subtle-impairment | This panel displays the layer V PV-IN spiking-frequency relationship whose genotype-by-current interaction the claim reports. | 7334c811 | fa7edee0 | — |
| 43 | results-111 | not-an-assertion | — | A representative image of the recorded reticular thalamic cell, asserting nothing about genotype. | b5aec3b7 | — | — |
| 44 | results-112 | not-an-assertion | — | Example traces of evoked action potentials, with no result stated. | 47d73af1 | — | — |
| 45 | results-114 | covered | rtn-neurons-impaired-excitability | The claim reports the attenuated frequency-current relationship in reticular thalamic PV neurons that this panel displays. | f1f0cc3d | 9ac10c4a | — |
| 46 | results-118 | covered | pv-ins-impaired-maximal-firing | This is the same neocortical PV-IN frequency-current impairment the claim states, measured without correcting resting membrane potential. | 9cd106be | ad1fac10 | — |
| 47 | results-134 | not-an-assertion | — | Narration of which recording mode was used, reporting no result. | f3299466 | — | — |
| 48 | results-140 | not-an-assertion | — | A representative image of the recording configuration, asserting nothing about genotype. | ebc93417 | — | — |
| 49 | results-146 | not-an-assertion | — | A representative image of the recorded cell, asserting nothing about genotype. | 2e6e2ca6 | — | — |
| 50 | results-148 | covered | excitatory-neurons-unaffected-juvenile | This panel displays the juvenile excitatory-cell frequency-current relationship the claim reports as unchanged. | 6f717eb7 | 38c1ddb2 | — |
| 51 | results-151 | not-an-assertion | — | A representative image of the recorded cell, asserting nothing about genotype. | 86bc3597 | — | — |
| 52 | results-152 | not-an-assertion | — | Example traces of evoked action potentials, with no result stated. | b4eac75e | — | — |
| 53 | results-153 | covered | excitatory-neurons-unaffected-adult | This panel displays the adult (P32-42) excitatory-cell frequency-current relationship the claim reports as showing no genotype difference. | 1dd930c3 | f034f566 | — |
| 54 | results-158 | covered | pv-in-inhibitory-synapse-intact-juvenile | The claim reports exactly these juvenile paired-recording connection rates, 21 of 64 WT versus 15 of 43 mutant pairs. | 262be528 | 3c3963ea | — |
| 55 | results-166 | not-an-assertion | — | A representative image of the paired-recording configuration, asserting nothing about genotype. | cb11ac50 | — | — |
| 56 | results-167 | not-an-assertion | — | An example trace with its arrowhead annotation, not a stated finding. | 7a9fab52 | — | — |
| 57 | results-169 | not-an-assertion | — | Example traces and the stimulation protocol used to generate them, with no result stated. | f9086e4b | — | — |
| 58 | results-178 | covered | excitatory-neurons-unaffected-juvenile | The claim states that synaptic transmission involving juvenile excitatory neurons is unaltered, which is this supplement's finding for excitatory-to-PV-IN transmission. | 4f95bfe9 | 38c1ddb2 | — |
| 59 | results-179 | not-an-assertion | — | An example trace of a connected pair, with no result stated. | 7b0727b2 | — | — |
| 60 | results-181 | not-an-assertion | — | Example traces with their colour coding, not a stated finding. | f230bcc9 | — | — |
| 61 | results-184 | covered | excitatory-neurons-unaffected-juvenile | Failure rate of excitatory-to-PV-IN transmission is part of the unaltered juvenile synaptic transmission the claim reports. | 6ac55760 | 38c1ddb2 | — |
| 62 | results-185 | covered | excitatory-neurons-unaffected-juvenile | uEPSC magnitude is part of the unaltered juvenile excitatory synaptic transmission the claim reports. | 52855215 | 38c1ddb2 | — |
| 63 | results-186 | covered | excitatory-neurons-unaffected-juvenile | Paired-pulse ratio of the uEPSC is part of the unaltered juvenile excitatory synaptic transmission the claim reports. | b3d1c955 | 38c1ddb2 | — |
| 64 | results-187 | covered | excitatory-neurons-unaffected-juvenile | uEPSC synaptic latency is part of the unaltered juvenile excitatory synaptic transmission the claim reports. | 74031b36 | 38c1ddb2 | — |
| 65 | results-188 | covered | excitatory-neurons-unaffected-juvenile | The near-identical excitatory-to-PV-IN connection rates in the two genotypes are part of the unaltered juvenile excitatory synaptic transmission the claim reports. | cf4af603 | 38c1ddb2 | — |
| 66 | results-189 | covered | excitatory-neurons-unaffected-juvenile | The null genotype effect on failure rate is part of the unaltered juvenile excitatory synaptic transmission the claim reports. | 576d5609 | 38c1ddb2 | — |
| 67 | results-190 | covered | excitatory-neurons-unaffected-juvenile | This is the summary statement of the claim's own finding: excitatory transmission onto PV-INs is unaltered in juvenile mutants. | cb9952b2 | 38c1ddb2 | — |
| 68 | results-192 | gap | — | No claim records the adult PV-IN to excitatory connection probability, 14 of 36 WT versus 13 of 36 mutant pairs; the adult synapse claim covers only uIPSC magnitude and paired-pulse ratio. | 33579b09 | — | abb695e4 |
| 69 | results-193 | gap | — | No claim records that release failure rates are unchanged in adult mutants; the adult synapse claim states only the increased uIPSC magnitude and reduced paired-pulse ratio. | d6a5e062 | — | abb695e4 |
| 70 | results-199 | not-an-assertion | — | An example pair with an annotated inset, with no result stated. | 1d92b3c2 | — | — |
| 71 | results-201 | not-an-assertion | — | Example traces and the convention for averaged versus individual sweeps, not a stated finding. | 1d01e2c6 | — | — |
| 72 | results-202 | gap | — | This panel carries the adult PV-IN to excitatory connection probability, which no claim in the tree records. | 90e9d575 | — | abb695e4 |
| 73 | results-203 | gap | — | This panel carries the adult frequency-dependent failure rates, which no claim in the tree records. | 26285e2d | — | abb695e4 |
| 74 | results-208 | covered | in-vivo-hypersynchronous-discharges-mutant-only | The claim reports the paroxysmal hypersynchronous discharges found by two-photon imaging in mice over P50 that this section announces. | 10c5867c | 1fa5b49f | — |
| 75 | results-213 | not-an-assertion | — | A description of the imaging setup and what the representative traces show, not a finding. | 7cbd0081 | — | — |
| 76 | results-218 | not-an-assertion | — | A description of the experimental design for PV+/PV- imaging, not a finding. | 163596d7 | — | — |
| 77 | results-219 | not-an-assertion | — | Example transients with their layout convention, not a stated finding. | f5c9df7c | — | — |
| 78 | results-224 | not-an-assertion | — | A bare supplement title naming the analysis, with no finding asserted. | f5df310a | — | — |
| 79 | results-225 | not-an-assertion | — | A panel label giving only the cell and mouse counts for each group. | c54fe644 | — | — |
| 80 | results-227 | gap | — | No claim records the transient heights measured during running epochs; the in vivo claims cover only the quiet-rest state. | 0353adf0 | — | abb695e4 |
| 81 | results-231 | gap | — | No claim records the percentage of active PV- and PV+ cells per mouse that this panel carries. | 1a5fc0f7 | — | abb695e4 |
| 82 | results-236 | covered | in-vivo-pv-minus-transient-frequency-increased | This is the same quiet-rest transient-frequency result the claim states, shown to survive restriction to cells with at least one transient. | 780a5cc7 | ad8fa3e9 | — |
| 83 | results-240 | gap | — | No claim records the state-dependence of the in vivo effects — that they are absent during running epochs. | 64bd9535 | — | abb695e4 |
| 84 | results-241 | gap | — | No claim records that the overall percentage of active cells is unchanged between genotypes. | d3a25646 | — | abb695e4 |
| 85 | results-255 | covered | spontaneous-seizures-and-sudep-kcnc1 | The claim states that all four WT controls showed zero seizures on video-EEG. | 51159cb7 | 0921fce9 | — |
| 86 | captions-008 | gap | — | No claim records the validation of the Pvalb-tdTomato reporter as a faithful label for PV-INs in either genotype. | f4463330 | — | abb695e4 |
| 87 | captions-013 | gap | — | No claim records that neocortical PV cell density is unchanged in Kcnc1-A421V/+ mice. | df6f9955 | — | abb695e4 |
| 88 | captions-020 | covered | a421v-weight-reduced-milestones-normal | This panel displays the developmental and motor benchmark onsets the claim reports as unaltered. | 64d6375c | fa6e3d1f | — |
| 89 | captions-025 | covered | a421v-spatial-learning-working-memory-impaired | This panel displays the Barnes maze acquisition escape latencies the claim reports as significantly longer in mutants. | 245870d5 | 43936731 | — |
| 90 | captions-027 | covered | a421v-spatial-learning-working-memory-impaired | These panels display the Y-maze spatial working memory data the claim reports. | 1ecd5e50 | 43936731 | — |
| 91 | captions-035 | covered | pv-ins-reduced-k-current-density | This panel displays the PV-IN voltage-gated K+ current density comparison that the claim reports as significantly reduced. | 36eed4ae | 0021134f | — |
| 92 | captions-054 | covered | pv-ins-impaired-maximal-firing | This panel displays the juvenile PV-IN frequency-current relationship the claim reports as impaired. | 36214e55 | ad1fac10 | — |
| 93 | captions-063 | covered | pv-ins-impaired-maximal-firing | The claim states that PV-IN maximal firing is impaired, which is the effect this supplement reports as surviving without membrane-potential normalization. | e04f7705 | ad1fac10 | — |
| 94 | captions-076 | covered | pv-ins-impaired-maximal-firing | This is the same neocortical PV-IN frequency-current impairment the claim states, measured without correcting resting membrane potential. | 9cd106be | ad1fac10 | — |
| 95 | captions-081 | covered | excitatory-neurons-unaffected-juvenile | This panel displays the juvenile excitatory-cell K+ current density the claim reports as showing no genotype difference. | 201a408c | 38c1ddb2 | — |
| 96 | captions-087 | covered | excitatory-neurons-unaffected-juvenile | This panel displays the juvenile excitatory-cell frequency-current relationship the claim reports as unchanged. | 6f717eb7 | 38c1ddb2 | — |
| 97 | captions-092 | covered | excitatory-neurons-unaffected-adult | This panel displays the adult (P32-42) excitatory-cell frequency-current relationship the claim reports as showing no genotype difference. | 1dd930c3 | f034f566 | — |
| 98 | captions-107 | covered | excitatory-neurons-unaffected-juvenile | The claim states that synaptic transmission involving juvenile excitatory neurons is unaltered, which is this supplement's finding for excitatory-to-PV-IN transmission. | 1a629e43 | 38c1ddb2 | — |
| 99 | captions-121 | gap | — | This panel carries the adult PV-IN to excitatory connection probability, which no claim in the tree records. | 90e9d575 | — | abb695e4 |
| 100 | captions-139 | not-an-assertion | — | A bare supplement title naming the analysis, with no finding asserted. | 84f5a228 | — | — |
| 101 | captions-140 | not-an-assertion | — | A panel label giving only the cell and mouse counts for each group. | c54fe644 | — | — |
| 102 | captions-151 | covered | spontaneous-seizures-and-sudep-kcnc1 | This raster displays the per-mouse record of spontaneous seizures and seizure-induced deaths across the twelve mutants that the claim reports. | 8bb7dc61 | 0921fce9 | — |
| 103 | captions-152 | covered | spontaneous-seizures-and-sudep-kcnc1 | The claim states that all four WT controls showed zero seizures on video-EEG. | 51159cb7 | 0921fce9 | — |
How it is defined
A model answers this layer, so the prompt is the layer. It is reproduced below from the committed file, and it is a declared input — editing it makes every run that used it stale.
The declaration names this path and the repository does not have it. An input that does not exist hashes to nothing, so it cannot make a run stale — the layer is declared to depend on something it is not in fact tracking.
The declaration names this path and the repository does not have it. An input that does not exist hashes to nothing, so it cannot make a run stale — the layer is declared to depend on something it is not in fact tracking.
Artifacts
Versions
From the run ledger. There is no changelog beside it to keep in step.
-
v3 · 2026-09-13 · supplied:runs/wengert-2026-kcnc1/adjudication.answer.json
ran via scripts/pipeline.py
python3 scripts/adjudicate.py wengert-2026-kcnc1 --answer runs/wengert-2026-kcnc1/adjudication.answer.json
-
v2 · 2026-09-11 · supplied:runs/wengert-2026-kcnc1/adjudication.answer.json
re-validated against the current tree; verdicts now carry the tree fingerprint
python3 scripts/adjudicate.py wengert-2026-kcnc1 --answer runs/wengert-2026-kcnc1/adjudication.answer.json
-
v1 · 2026-09-11 · supplied:runs/wengert-2026-kcnc1/adjudication.answer.json
verdicts answered by Claude Opus 5 through --dump-prompt
python3 scripts/adjudicate.py wengert-2026-kcnc1 --answer runs/wengert-2026-kcnc1/adjudication.answer.json
This layer across the corpus
Across the corpus
10 stale·a paper links to its own cell, where this layer's output for it is rendered
Inputs and outputs
- Reads, besides its dependencies
-
- extract/prompts/coverage-adjudicator.md · declared, and not in the repository — it hashes to nothing, so it cannot make a run stale
- scripts/adjudicate.py · declared, and not in the repository — it hashes to nothing, so it cannot make a run stale
- Produces
-
- mappings/{paper}.json
One per paper — the table above links each one that exists.
- Views
-
- table — rendered above, over the 121 spans in the artifact
Running it
The command comes from the declaration, so this text and what actually runs cannot
diverge. pipeline.py run also runs the unmet dependencies first.
python3 scripts/pipeline.py run <paper> adjudication
Underneath, that runs python3 scripts/adjudicate.py {paper} --answer runs/{paper}/adjudication.answer.json.